Emergency
112
SOS environment-nature
1718
Poison Control Centre
070 245 245

Mr Michaël DAHIN, 0479 46 27 41
License, 25€, available at the bookstore “Au quotidien de Layla” in Rendeux and bakery “l’Artisan de Saint-Thibaut” in Marcourt

Prohibited barb
It is prohibited to fish for GRAYLING, SALMON, SEA TROUT, EUROPEAN BULLHEAD AND LAMPREY.
| DATES | SPECIES | TECHNIQUES |
| From 01/01 to 31/01 | Prohibition | |
From 01/02 to the Friday before the 1st Saturday in March | Prohibition | |
From the 1st Saturday in march to the Friday before the 1st Saturday in june | Gudgeon, Minnow, Group 3 & 4 | All techniques Prohibited barb |
From the 1st Saturday in june to 30 september | Groupe 1,2,3 & 4 | All techniques Prohibited barb |
From 01/10 to 31/12 | Prohibition | |
| species | Minimum catch size | Number of daily captures |
| Common bleak * | 20 | |
| Bream | 20 if <15 cm, 5 if >15cm | |
| Crusian carp * | 20 if <15 cm, 5 if >15cm | |
| Common Carp | <30 cm | 5 |
| Mirror carp | <30 cm | 5 |
| Carp cuir | <30 cm | 5 |
| Three-spined stickleback | 20 if <15 cm, 5 if >15cm | |
| Roach * | 20 if <15 cm, 5 if >15cm | |
| Rudd * | 20 if <15 cm, 5 if >15cm | |
| Tench | >30 cm | |
| Ide | >30 cm | 5 |
* Species authorized for live fishing, which can be transported alive.
| species | Minimum catch size | Number of daily captures |
| Common bleak* | 20 | |
| Asp | 20 if <15 cm, 5 if >15cm | |
| Pike | >60 cm | 1 |
| Barbel | >50 cm | 5 |
| Chub * | >30 cm | 5 |
| Dace | >30 cm | 5 |
| Ruffe | 20 if <15 cm, 5 if >15cm | |
| Gudgeon * | 20 | |
| Nase | >30 cm | 5 |
| Pearch | >24 cm | 5 |
| Zander | >50 cm | 2 |
| Minnow * | 20 |
* Species authorized for live fishing, which can be transported alive.
| species | Minimum catch size | Number of daily captures |
| Brown trout | >24 cm in white waters, btw 24 & 50 cm in still water | 5 in total |
| Rainbow trout |
| species | Minimum catch size | Number of daily captures |
| Signal crayfish (from California) | – | – |
| small american crayfish | – | – |
The information on this site is provided as guidelines and a summary only. It is liable to change at any time, and it is up to individual users to check on its accuracy. Riveo accepts no liability for any inaccuracies.
112
1718
070 245 245