Emergency
112
SOS environment-nature
1718
Poison Control Centre
070 245 245

Mr Michaël DAHIN, 0479 46 27 41(in the evening)
License, 25€, available at the bookstore “Au quotidien de Layla” in Rendeux and bakery “l’Artisan de Saint-Thibaut” in Marcourt
| DATES | SPECIES | TECHNIQUES |
| From 01/01 to 31/01 | Groups 1,2,3 & 4 | All techniques |
| From 01/02 to the Friday before the 1st Saturday in March | Groups 1 & 4. | Fly fishing (single hooks and size less than 7 cm) and natural bait, except fish. |
| From the 1st Saturday in march to the Friday before the 1st Saturday in june | Groups 1,3 & 4. Gudgeon & Minnow | Fly fishing (single hooks and size less than 7 cm) and natural bait, except fish. |
| From the 1st Saturday in june to 30 september | Groups 1,2,3 & 4 | All techniques |
| From 01/10 to 31/12 | Groups 1,2,3 & 4 | All techniques |
Species | Minimum catch size | Number of daily captures |
| Common bleak * | 20 | |
| Bream | 20 if <15 cm, 5 if >15cm | |
| Crusian carp * | 20 if <15 cm, 5 if >15cm | |
| Common Carp | <30 cm | 5 |
| Mirror Carp | <30 cm | 5 |
| Carp cuir | <30 cm | 5 |
| Three-spined stickleback | 20 if <15 cm, 5 if >15cm | |
| Roach * | 20 if <15 cm, 5 if >15cm | |
| Rudd * | 20 if <15 cm, 5 if >15cm | |
| Tench | >30 cm | |
| Ide | >30 cm | 5 |
* Species authorized for live fishing, which can be transported alive.
Species | Minimum catch size | Number of daily captures |
| Spirlin * | 20 | |
| Asp | 20 if <15 cm, 5 if >15cm | |
| Pike | >60 cm | 1 |
| Barbel | >50 cm | 5 |
| Chub * | >30 cm | 5 |
| Dace | >30 cm | 5 |
| Ruffe | 20 if <15 cm, 5 if >15cm | |
| Gudgeon * | 20 | |
| Nase | >30 cm | 5 |
| Pearch | >24 cm | 5 |
| Zander | >50 cm | 2 |
| Minnow * | 20 |
* Species authorized for live fishing, which can be transported alive.
Species | Minimum catch size | Number of daily captures |
| Brown trout | >24 cm in white waters, btw 24 & 50 cm in still water | 5 in total |
| Rainbow trout |
Species | Minimum catch size | Number of daily captures |
| Signal crayfish (from California) | – | – |
| small american crayfish | – | – |
The information on this site is provided as guidelines and a summary only. It is liable to change at any time, and it is up to individual users to check on its accuracy. Riveo accepts no liability for any inaccuracies.

Boat or float tube fishing is authorized all day from October 1 to March 31. –From April 1 to September 30, fishing in a boat or float tube is authorized from 30 minutes before sunrise until 9 a.m. and from 5:30 p.m. until thirty minutes after sunset. – The use of a motor (thermal and electric) is strictly prohibited. 3 people/boat max – Launching is only authorized at the pier of the dam, vehicles must go down to the car park.
112
1718
070 245 245